main_banner

xov xwm

Muffle furnace xaj los ntawm cov neeg siv khoom Thaib

Muffle furnace xaj los ntawm cov neeg siv khoom Thaib

1000C 1200C 1300C 1600C

 

Ⅱ.Main Technical Parameters

Qauv Rated zog (kw) Qhov ntsuas kub (℃) Rated voltage (v) Ua haujlwm voltage (v) P Lub sijhawm cua sov (min) Chav ua haujlwm loj (mm)
SX-2.5-10 2.5 1000 220 220 1 ≤ 60 200 × 120 × 80 hli
SX-4-10 4 1000 220 220 1 ≤80 300 × 200 × 120 hli
SX-8-10 8 1000 380 380 3 ≤ 90 400 × 250 × 160 hli
SX-12-10 12 1000 380 380 3 ≤100 500 × 300 × 200 hli
SX-2.5-12 2.5 1200 220 220 1 ≤100 200 × 120 × 80 hli
SX-5-12 5 1200 220 220 1 ≤120 300 × 200 × 120 hli
SX-10-12 10 1200 380 380 3 ≤120 400 × 250 × 160 hli
TXL-4-13 4 1300 220 0 ~ 210 1 ≤ 240 250 × 150 × 100 hli
TXL-5-13 5 1300 220 0 ~ 210 1 ≤ 240 250 × 150 × 100 hli
XWM-8-13 8 1300 380 0 ~ 350 3 ≤350 500 × 278 × 180 hli
NWS-2-13 2 1300 220 0 ~ 210 1 ≤ 45 30 × 180
SJX-2.5-13 2.5 1300 220 0 ~ 210 1 ≤ 45 22 x 180
XL-1 4 1000 220 220 1 ≤250 300 × 200 × 120 hli

SRJX-4-13 muffle rauv

muffle rauv


Post lub sij hawm: Dec-14-2023