100mm Moulds rau pob zeb yas lub voos xwmfab
100mm Moulds rau pob zeb yas lub voos xwmfab
Qhob 100mm Cube Mould
Qhob Folding Test Pwm
Dub Yas Qhob Test Pwm
Qhob Yas Test Pwm
Cube Peb Gang Pwm
Yas Peb Gang Pwm
Cov khoom tseem ceeb ntawm lub tuam txhab: 150 cubic engineering yas kuaj pwm, 100 cubic engineering yas kuaj pwm, 100 cubic triple engineering yas kuaj pwm, 70.7 cubic triple engineering yas kuaj pwm, impermeable engineering yas kuaj pwm, ntau hom engineering yas kuaj pwm , ntau yam hlau kuaj pwm, thiab lwm yam.
Txhawm rau nthuav dav ntxiv ntawm kev tsim khoom, txhim kho cov khoom lag luam zoo, tuav lub lag luam loj, lub tuam txhab tau nqis peev ntau dua 10 lab yuan, kev yuav khoom ntawm cov khoom siv hauv tsev thiab txawv teb chaws siab heev thiab cov cuab yeej siv tshuaj ntsuam xyuas, txhim kho lub peev xwm ntau lawm thiab cov khoom zoo. .
Peb lub tuam txhab nyob rau hauv txoj kab nrog qhov zoo raws li lub hauv paus, kev pab cuam-oriented, kev ncaj ncees ua ntej, yeej-yeej lub tswv yim kev lag luam, los txhawb txoj kev loj hlob ntawm kev tsim kho kev lag luam, kev vam meej ntawm kev tsim kho kev lag luam kom muaj txiaj ntsig zoo.
Txais tos kom siv lub tuam txhab cov khoom, peb txaus siab muab koj cov khoom zoo thiab cov kev pab cuam tom qab muag zoo.
1.
Lub npe | Qauv | Xim | Pob Loj (cm) | Ntim Qhov hnyav (kg) | Tus lej (rau lub thawv) | Nqe |
150mm Concrete yas Cube kuaj pwm | G3 | dub | 77 × 39 × 52 | 18 | 24 daim | USD45.6 |
G2 | dub | 77 × 39 × 53 | 20 | 24 daim | USD52.8 | |
G1 | dub | 76 × 38 × 52 | 22 | 24 daim | USD57.6 | |
G | dub | 76 × 38 × 52 | 24 | 24 daim | USD64.8 | |
150mm Concrete yas Cube kuaj pwm | G3 | ntsuab | 76 × 38 × 52 | 18 | 24 daim | 74.4 Nws |
G2 | ntsuab | 76 × 39 × 52 | 20 | 24 daim | USD81.6 | |
G1 | ntsuab | 76 × 39 × 52 | 22 | 24 daim | USD86.4 | |
G | ntsuab | 76 × 39 × 52 | 24 | 24 daim | USD93.6 | |
150mm Concrete yas Cube kuaj pwm | - | xiav | 76 × 39 × 52 | 24 | 24 daim |
Lub npe | Qauv | Xim | Pob Loj (cm) | Ntim Qhov hnyav (kg) | Tus lej (rau lub thawv) | Nqe |
100mm Concrete yas lub voos xwmfab kuaj pwm (peb pawg neeg) | G2 | dub | 84 × 35 × 48 | 20 | 24 daim | USD52.8 |
G1 | dub | 84 × 36 × 49 | 23 | 24 daim | USD57.6 | |
100mm Concrete yas lub voos xwmfab kuaj pwm (peb pawg neeg) | G2 | ntsuab | 84 × 36 × 49 | 20 | 24 daim | USD81.6 |
G1 | ntsuab | 84 × 36 × 49 | 23 | 24 daim | USD93.6 | |
7.07cm yas lub voos xwmfab kuaj pwm | - | dub | 85 × 26 × 54 hli | 26 | 48 daim | USD81.6 |
7.07cm yas lub voos xwmfab kuaj pwm | - | ntsuab | 80 × 26 × 54 hli | 26 | 48 daim | USD129.6 |
Lub npe | Xim | Pob Loj (cm) | Ntim Qhov hnyav (kg) | Tus lej (rau lub thawv) | Nqe |
150 * 150 * 300mm Concrete elastic modulus kuaj pwm | dub | 77 × 35 × 52 hli | 18 | 12 Daim | USD55.2 |
ntsuab | USD78 | ||||
150 * 150 * 550mm Qhob dabtsi yog khoov kuj kuaj pwm | dub | 57 × 57 × 53 | 17 | 9 daim | USD52.2 |
ntsuab | USD84.6 |
4.
Lub npe | Qauv | Xim | Pob Loj (cm) | Ntim Qhov hnyav (kg) | Tus lej (rau lub thawv) | Nqe |
175 × 185 × 150mm Impermeability yas kuaj pwm | G3 | dub | 68 × 45 × 51 | 13 | 18 daim | USD34.2 |
G2 | dub | 68 × 45 × 51 | 15 | 18 daim | USD39.6 | |
G1 | dub | 68 × 45 × 51 | 17 | 18 daim | USD43.2 | |
Txoj kab uas hla 150 * 300mm 150 * 150 * 300mm Lub tog raj kheej elastic modulus kuaj pwm | - | dub | 77 × 39 × 52 | 14 | 12 Daim | USD55.2 |